Name: | Disaster Support of the Rockies LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Delinquent |
Date of registration: | 10 Feb 2023 (2 years ago) |
Entity Number: | 20231163847 |
ZIP code: | 81403 |
County: | Montrose County |
Place of Formation: | COLORADO |
Principal Address: | 67750 Ridge View Dr Montrose CO 81403 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UA7NDDKL1NT9 | 2024-10-02 | 67750 RIDGE VIEW DR, MONTROSE, CO, 81403, 8652, USA | 67750 RIDGE VIEW DR, MONTROSE, CO, 81403, 8652, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Division Name | DISASTER SUPPORT OF THE ROCKIES LLC |
Congressional District | 03 |
State/Country of Incorporation | CO, USA |
Activation Date | 2023-10-19 |
Initial Registration Date | 2023-03-21 |
Entity Start Date | 2022-10-19 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 115310, 561990, 621910, 624221, 624230 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JONATHAN W PERRY |
Role | CEO / OWNER |
Address | 67750 RIDGEVIEW DR., MONTROSE, CO, 81403, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JONATHAN W PERRY |
Role | CEO / OWNER |
Address | 67750 RIDGEVIEW DR., MONTROSE, CO, 81403, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | PEDER HUMLEN |
Address | 3911 S STAR VALLEY ST, BOISE, ID, 83709, USA |
Name | Role | Address |
---|---|---|
Jonathan W Perry | Agent | 67750 Ridge View Dr Montrose CO 81403 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20231163847 | Form a Limited Liability Company (LLC) | 2023-02-10 | 2023-02-10 | Disaster Support of the Rockies LLC | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State