Name: | Chinook Enterprises Inc. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 04 Jun 2020 (5 years ago) |
Entity Number: | 20201498466 |
ZIP code: | 80816 |
County: | Teller County |
Place of Formation: | COLORADO |
Principal Address: | 2619 N Mountain Estates Rd Florissant CO 80816 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7PHJ8 | Obsolete | Non-Manufacturer | 2016-08-25 | 2023-12-03 | 2021-11-22 | No data | |||||||||||||
|
POC | JOHN PORTER |
Phone | +1 303-862-7993 |
Address | 4021 S SKYLINE DR, EVERGREEN, JEFFERSON, CO, 80439 7809, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241897139 | File Report | 2024-08-26 | 2024-08-26 | No data | Principal address changed, Change in registered agent information |
20231914567 | File Report | 2023-08-31 | 2023-08-31 | No data | Principal address changed, Change in registered agent information |
20221893296 | File Report | 2022-09-15 | 2022-09-15 | No data | Principal address changed, Change in registered agent information |
20211661801 | File Report | 2021-07-22 | 2021-07-22 | No data | No data |
20201498466 | Form a Profit Corporation | 2020-06-04 | 2020-06-04 | Chinook Enterprises Inc. | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State