Name: | Bull Construction Inc |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Delinquent |
Date of registration: | 24 Mar 2018 (7 years ago) |
Date dissolved: | 01 Apr 2023 |
Entity Number: | 20181245785 |
ZIP code: | 80916 |
County: | El Paso County |
Place of Formation: | COLORADO |
Principal Address: | 3360 Springnite Dr. Colorado Springs CO 80916 US |
Mailing Address: | US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BULL CONSTRUCTION 401 K PROFIT SHARING PLAN TRUST | 2018 | 823568642 | 2019-05-02 | BULL CONSTRUCTION | 1 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 264477125 |
Plan administrator’s name | 401K GENERATION |
Plan administrator’s address | 195 INTERNATIONAL PKWY, S #311, LAKE MARY, FL, 32746 |
Administrator’s telephone number | 8669985879 |
Signature of
Role | Plan administrator |
Date | 2019-05-02 |
Name of individual signing | EDWARD ROJAS |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Miguel Alfonso Galaviz-Acosta | Agent | 3360 Springnite Dr Colorado Springs CO 80916 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20218116067 | Statement Curing Delinquency | 2021-11-26 | 2021-11-26 | No data | No data |
20198007126 | Statement Curing Delinquency | 2019-12-12 | 2019-12-12 | No data | No data |
20181245785 | Form a Profit Corporation | 2018-03-24 | 2018-03-24 | Bull Construction Inc | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State