Name: | CREAM & SUGAR, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 21 Jul 2016 (8 years ago) |
Entity Number: | 20161487047 |
ZIP code: | 81632 |
County: | Eagle County |
Place of Formation: | COLORADO |
Principal Address: | 56 Edwards Village Blvd Unit 110 Edwards CO 81632 US |
Mailing Address: | PO Box 9030 Avon CO 81620 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CREAM & SUGAR 401(K) PLAN | 2023 | 813537361 | 2024-05-20 | CREAM & SUGAR LLC | 0 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 474474775 |
Plan administrator’s name | GUIDELINE, INC. |
Plan administrator’s address | 1412 CHAPIN AVENUE, BURLINGAME, CA, 94010 |
Administrator’s telephone number | 8882283491 |
Signature of
Role | Plan administrator |
Date | 2024-05-20 |
Name of individual signing | QIAN LIU |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
KENT BEIDEL | Agent | 70 BENCHMARK RD #203 AVON CO 81620 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241702120 | File Report | 2024-06-29 | 2024-06-29 | No data | No data |
20231750184 | File Report | 2023-07-22 | 2023-07-22 | No data | Principal address changed, Change in registered agent information |
20221558895 | File Report | 2022-06-01 | 2022-06-01 | No data | No data |
20211594829 | File Report | 2021-06-26 | 2021-06-26 | No data | No data |
20201781525 | File Report | 2020-09-09 | 2020-09-09 | No data | No data |
20191580364 | File Report | 2019-07-23 | 2019-07-23 | No data | No data |
20191430521 | Statement of Change Changing the Principal Office Address | 2019-05-24 | 2019-05-24 | No data | Principal address changed; |
20181497205 | File Report | 2018-06-25 | 2018-06-25 | No data | Change of Registered Agent Address / Change of Entity Address |
20171505646 | File Report | 2017-06-29 | 2017-06-29 | No data | No data |
20161487047 | Form a Limited Liability Company (LLC) | 2016-07-21 | 2016-07-21 | CREAM & SUGAR, LLC | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State