Name: | Osiris Development, Ltd. |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 11 Jul 2016 (8 years ago) |
Entity Number: | 20161469901 |
ZIP code: | 80108 |
County: | Douglas County |
Place of Formation: | COLORADO |
Principal Address: | 3617 Wind Rose Pl Castle Rock CO 80108 US |
Mailing Address: | US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OSIRIS DEVELOPMENT LTD 401 K PROFIT SHARING PLAN TRUST | 2018 | 813199981 | 2019-06-08 | OSIRIS DEVELOPMENT LTD | 1 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2019-06-08 |
Name of individual signing | CHRIS THOMPSON |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2016-01-01 |
Business code | 541511 |
Sponsor’s telephone number | 3033359080 |
Plan sponsor’s address | 3617 WIND ROSE PL, CASTLE ROCK, CO, 80108 |
Signature of
Role | Plan administrator |
Date | 2017-07-07 |
Name of individual signing | CHRIS THOMPSON |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Christopher Thompson | Agent | 3617 Wind Rose Pl Castle Rock CO 80108 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248236511 | File Report | 2024-11-23 | 2024-11-23 | No data | Principal address changed, Change in registered agent information |
20238233750 | File Report | 2023-11-27 | 2023-11-27 | No data | Principal address changed, Change in registered agent information |
20228131094 | File Report | 2022-11-23 | 2022-11-23 | No data | Principal address changed, Change in registered agent information |
20218197245 | Statement Curing Delinquency | 2021-12-23 | 2021-12-23 | No data | No data |
20201533990 | File Report | 2020-06-23 | 2020-06-23 | No data | No data |
20191798334 | File Report | 2019-10-01 | 2019-10-01 | No data | No data |
20181751368 | File Report | 2018-09-24 | 2018-09-24 | No data | No data |
20171478089 | File Report | 2017-06-23 | 2017-06-23 | No data | No data |
20161469901 | Form a Limited Liability Company (LLC) | 2016-07-11 | 2016-07-11 | Osiris Development, Ltd. | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State