Name: | P & C Farms, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Delinquent |
Date of registration: | 10 May 2016 (9 years ago) |
Date dissolved: | 01 Oct 2023 |
Entity Number: | 20161328309 |
ZIP code: | 80807 |
County: | Kit Carson County |
Place of Formation: | COLORADO |
Principal Address: | 50538 Co Rd. GG Burlington CO 80807 US |
Mailing Address: | 4515 County Road Cc Idalia CO 80735 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7SWC6 | Active | Non-Manufacturer | 2017-02-14 | 2023-12-02 | 2025-09-18 | 2022-03-15 | |||||||||||||
|
POC | CLIFFORD F. LIKE JR. |
Phone | +1 719-649-1070 |
Address | 50538 COUNTY RD GG, BURLINGTON, CO, 80807 9577, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Clifford Like Jr. | Agent | 20245 Wigwam Rd. Fountain CO 80817 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20221267150 | File Report | 2022-03-14 | 2022-03-14 | No data | No data |
20211438220 | File Report | 2021-05-05 | 2021-05-05 | No data | No data |
20201415519 | File Report | 2020-05-08 | 2020-05-08 | No data | No data |
20191387841 | File Report | 2019-05-05 | 2019-05-05 | No data | No data |
20181351115 | File Report | 2018-04-26 | 2018-04-26 | No data | No data |
20171682117 | File Report | 2017-09-07 | 2017-09-07 | No data | No data |
20161345688 | Statement of Correction Correcting Information for Historical Purposes | 2016-05-20 | 2016-05-20 | No data | Historical correction |
20161328309 | Form a Limited Liability Company (LLC) | 2016-05-10 | 2016-05-10 | P & C Farms, LLC | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State