Name: | No Problem Electric Corp. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 26 Feb 2016 (9 years ago) |
Entity Number: | 20161147702 |
ZIP code: | 80651 |
County: | Weld County |
Place of Formation: | COLORADO |
Principal Address: | 6975 State Highway 66 Platteville CO 80651 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO PROBLEM ELECTRIC CORP - 401K | 2023 | 811617123 | 2024-09-12 | NO PROBLEM ELECTRIC CORP | 4 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-09-12 |
Name of individual signing | NICK RICE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2022-01-01 |
Business code | 238210 |
Sponsor’s telephone number | 3207612899 |
Plan sponsor’s address | 6975 STATE HIGHWAY 66, PLATTEVILLE, CO, 80651 |
Signature of
Role | Plan administrator |
Date | 2023-09-14 |
Name of individual signing | NICK RICE |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Nicholas Ray Hirsch | Agent | 6975 State Highway 66 Platteville CO 80651 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241245282 | File Report | 2024-02-27 | 2024-02-27 | No data | Principal address changed, Change in registered agent information |
20228181500 | File Report | 2022-12-01 | 2022-12-01 | No data | Principal address changed, Change in registered agent information |
20221591105 | Register a Trademark | 2022-06-16 | 2022-06-16 | No data | Trademark registered to entity. |
20221105244 | File Report | 2022-01-27 | 2022-01-27 | No data | No data |
20211185681 | Statement of Change to Add an Attachment | 2021-02-24 | 2021-02-24 | No data | Change to add an attachment |
20211130899 | File Report | 2021-02-06 | 2021-02-06 | No data | Change of Registered Agent Address / Change of Entity Address |
20201066516 | File Report | 2020-01-23 | 2020-01-23 | No data | No data |
20191403606 | File Report | 2019-05-13 | 2019-05-13 | No data | No data |
20181026504 | File Report | 2018-01-09 | 2018-01-09 | No data | No data |
20171149153 | File Report | 2017-02-24 | 2017-02-24 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State