Name: | HARDWICK FARMS LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 05 Jan 2016 (9 years ago) |
Entity Number: | 20161011900 |
ZIP code: | 80755 |
County: | Yuma County |
Place of Formation: | COLORADO |
Principal Address: | 25004 County Road 19 Vernon CO 80755 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7RY73 | Obsolete | Non-Manufacturer | 2016-12-28 | 2023-12-02 | 2022-09-06 | No data | |||||||||||||
|
POC | JASON K. HARDWICK |
Phone | +1 970-214-5804 |
Address | 25004 CO RD 19, VERNON, CO, 80755 9616, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
JASON K HARDWICK | Agent | 25004 County Road 19 Vernon CO 80755 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20238345556 | File Report | 2023-12-27 | 2023-12-27 | No data | Principal address changed, Change in registered agent information |
20231027114 | File Report | 2023-01-06 | 2023-01-06 | No data | Change in registered agent information |
20218200088 | File Report | 2021-12-23 | 2021-12-23 | No data | No data |
20211288832 | File Report | 2021-03-24 | 2021-03-24 | No data | No data |
20201156767 | File Report | 2020-02-22 | 2020-02-22 | No data | No data |
20191250508 | File Report | 2019-03-24 | 2019-03-24 | No data | No data |
20181134961 | File Report | 2018-02-18 | 2018-02-18 | No data | No data |
20171237873 | File Report | 2017-03-25 | 2017-03-25 | No data | No data |
20161011900 | Form a Limited Liability Company (LLC) | 2016-01-05 | 2016-01-05 | HARDWICK FARMS LLC | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State