Name: | Stone Table Ranch, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 29 Dec 2015 (9 years ago) |
Entity Number: | 20151831424 |
ZIP code: | 80864 |
County: | El Paso County |
Place of Formation: | COLORADO |
Principal Address: | 3585 S Yoder Rd Yoder CO 80864 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBMKGHF8JTU7 | 2021-12-09 | 3585 S YODER RD, YODER, CO, 80864, 9625, USA | 3585 S YODER RD, YODER, CO, 80864, 9625, USA | |||||||||||||||||||||||||||||||||||
|
Congressional District | 05 |
State/Country of Incorporation | CO, USA |
Activation Date | 2020-06-12 |
Initial Registration Date | 2019-06-07 |
Entity Start Date | 2015-11-01 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | KATHLEEN BACA |
Address | 3585 S YODER RD, YODER, CO, 80864, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | KATHLEEN BACA |
Address | 3585 S YODER RD, YODER, CO, 80864, USA |
Past Performance | Information not Available |
---|
Name | Role | Address |
---|---|---|
Kathleen Marie Baca | Agent | 3585 S Yoder Rd Yoder CO 80864 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248231634 | File Report | 2024-11-23 | 2024-11-23 | No data | Principal address changed, Change in registered agent information |
20241455822 | File Report | 2024-04-24 | 2024-04-24 | No data | Principal address changed, Change in registered agent information |
20231178654 | File Report | 2023-02-17 | 2023-02-17 | No data | Principal address changed, Change in registered agent information |
20218130208 | File Report | 2021-11-30 | 2021-11-30 | No data | Change of Entity Address |
20211218398 | File Report | 2021-03-02 | 2021-03-02 | No data | No data |
20191953706 | File Report | 2019-12-02 | 2019-12-02 | No data | No data |
20191156252 | File Report | 2019-02-24 | 2019-02-24 | No data | No data |
20171865315 | File Report | 2017-11-23 | 2017-11-23 | No data | No data |
20161811226 | File Report | 2016-11-30 | 2016-11-30 | No data | No data |
20151831424 | Form a Limited Liability Company (LLC) | 2015-12-29 | 2015-12-29 | Stone Table Ranch, LLC | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State