Name: | Rachel Esters, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Delinquent |
Date of registration: | 12 Nov 2015 (9 years ago) |
Date dissolved: | 01 Sep 2023 |
Entity Number: | 20151729406 |
ZIP code: | 81430 |
County: | San Miguel County |
Place of Formation: | COLORADO |
Principal Address: | 30 Red Rock Traol Placerville CO 81430 US |
Mailing Address: | PO Box 71 Placerville CO 81430 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7LNT7 | Obsolete | Non-Manufacturer | 2016-04-18 | 2023-12-05 | 2023-07-03 | No data | |||||||||||||
|
POC | RACHEL ESTERS |
Phone | +1 970-219-3701 |
Address | 3474 SHADOW POND DR, FORT COLLINS, CO, 80528 7002, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Rachel Samantha Esters | Agent | 30 Red Rock Trail Placerville CO 81430 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20221328794 | File Report | 2022-03-29 | 2022-03-29 | No data | No data |
20211328858 | Statement Curing Delinquency | 2021-04-01 | 2021-04-01 | No data | No data |
20201110408 | File Report | 2020-02-02 | 2020-02-02 | No data | No data |
20191276584 | File Report | 2019-03-28 | 2019-03-28 | No data | No data |
20171923163 | File Report | 2017-12-13 | 2017-12-13 | No data | No data |
20171235074 | File Report | 2017-03-24 | 2017-03-24 | No data | Change of Registered Agent Address / Change of Entity Address |
20151729406 | Form a Limited Liability Company (LLC) | 2015-11-12 | 2015-11-12 | Rachel Esters, LLC | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State