Name: | Capital Electrics Inc. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 10 Sep 2015 (9 years ago) |
Entity Number: | 20151587348 |
ZIP code: | 80017 |
County: | Arapahoe County |
Place of Formation: | COLORADO |
Mailing Address: | PO BOX 470113 Aurora CO 80047-0113 US |
Principal Address: | 17150 E Ohio Dr Aurora CO 80017 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FYE2UJFPWZR1 | 2024-12-28 | 17150 E OHIO DR, AURORA, CO, 80017, 3238, USA | PO BOX 470113, AURORA, CO, 80047, 0113, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | CAPITAL ELECTRICS INC |
Congressional District | 06 |
State/Country of Incorporation | CO, USA |
Activation Date | 2024-01-02 |
Initial Registration Date | 2023-02-09 |
Entity Start Date | 2015-09-10 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 238210 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | SONIA VALDEZ |
Role | CEO |
Address | PO BOX 470113, AURORA, CO, 80047, 0113, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | SONIA VALDEZ |
Role | CEO |
Address | PO BOX 470113, AURORA, CO, 80047, 0113, USA |
Past Performance | |
---|---|
Title | ALTERNATE POC |
Name | STEVEN I ALBRECHT |
Role | OPERATIONS MANAGER |
Address | 17150 E OHIO DRIVE, AURORA, CO, 80017, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7PF61 | Obsolete | Non-Manufacturer | 2016-08-22 | 2023-12-04 | 2022-08-18 | No data | |||||||||||||
|
POC | STEVEN I. ALBRECHT |
Phone | +1 303-944-0824 |
Address | 3733 S VENTURA WAY, AURORA, CO, 80013 3437, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Sonia Valdez | Agent | 17150 E Ohio Dr Aurora CO 80017 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248253982 | File Report | 2024-11-25 | 2024-11-25 | No data | Principal address changed, Change in registered agent information |
20231937687 | File Report | 2023-09-07 | 2023-09-07 | No data | Change in registered agent information |
20221894039 | File Report | 2022-09-15 | 2022-09-15 | No data | Principal address changed, Change in registered agent information |
20211828021 | File Report | 2021-09-07 | 2021-09-07 | No data | No data |
20208032538 | File Report | 2020-11-27 | 2020-11-27 | No data | No data |
20191908531 | File Report | 2019-11-18 | 2019-11-18 | No data | No data |
20191039021 | Statement of Change Changing the Principal Office Address | 2019-01-15 | 2019-01-15 | No data | Principal address changed; |
20181659366 | File Report | 2018-08-23 | 2018-08-23 | No data | Change of Registered Agent Address |
20171647891 | File Report | 2017-08-25 | 2017-08-25 | No data | No data |
20171088780 | Statement of Change Changing the Registered Agent Information | 2017-01-31 | 2017-01-31 | No data | Registered agent information changed; |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State