Name: | Maran Capital Management, LLC |
Jurisdiction: | Colorado |
Legal type: | Foreign limited liability company |
Status: | Good Standing |
Date of registration: | 08 Jun 2015 (10 years ago) |
Entity Number: | 20151378732 |
ZIP code: | 80206 |
County: | Denver County |
Place of Formation: | DELAWARE |
Principal Address: | 250 Fillmore St Unit 150 Denver CO 80206 US |
CIK number | Mailing Address | Business Address | Phone | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1829240 | 1409 COLUMBINE STREET, DENVER, CO, 80206 | 1409 COLUMBINE STREET, DENVER, CO, 80206 | 917-612-7645 | |||||||||||||||||||||||||||||||
|
Form type | 4 |
File number | 001-13458 |
Filing date | 2023-07-20 |
Reporting date | 2023-07-18 |
File | View File |
Filings since 2023-06-14
Form type | 4 |
File number | 001-13458 |
Filing date | 2023-06-14 |
Reporting date | 2023-06-12 |
File | View File |
Filings since 2020-10-23
Form type | 3 |
File number | 001-13458 |
Filing date | 2020-10-23 |
Reporting date | 2020-10-15 |
File | View File |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241559333 | File Report | 2024-05-23 | 2024-05-23 | No data | Principal address changed, Change in registered agent information |
20231609176 | File Report | 2023-06-05 | 2023-06-05 | No data | Principal address changed, Change in registered agent information |
20221590083 | Statement of Change Changing the Principal Office Address | 2022-06-16 | 2022-06-16 | No data | Principal address changed; |
20221503887 | File Report | 2022-05-23 | 2022-05-23 | No data | No data |
20211465985 | File Report | 2021-05-18 | 2021-05-18 | No data | No data |
20201458606 | File Report | 2020-05-26 | 2020-05-26 | No data | No data |
20191396823 | File Report | 2019-05-09 | 2019-05-09 | No data | No data |
20181401150 | File Report | 2018-05-20 | 2018-05-20 | No data | No data |
20171404278 | File Report | 2017-05-26 | 2017-05-26 | No data | No data |
20161370020 | File Report | 2016-05-26 | 2016-05-26 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State