Name: | BoomBoom Worldwide, Inc. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Voluntarily Dissolved |
Date of registration: | 02 Apr 2015 (10 years ago) |
Date dissolved: | 31 Dec 2022 |
Entity Number: | 20151236629 |
ZIP code: | 80112 |
County: | Arapahoe County |
Place of Formation: | COLORADO |
Principal Address: | 7255 S. Havana Street Suite 160 Centennial CO 80112 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOOMBOOM WORLDWIDE INC | 2023 | 473649941 | 2024-06-21 | BOOMBOOM WORLDWIDE INC | 18 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-06-21 |
Name of individual signing | SHIRLEY HORNER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2022-01-01 |
Business code | 541512 |
Sponsor’s telephone number | 2149959066 |
Plan sponsor’s address | 7255 S HAVANA STREET, SUITE 160, CENTENNIAL, CO, 80111 |
Signature of
Role | Plan administrator |
Date | 2023-06-22 |
Name of individual signing | SHIRLEY HORNER |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Dmitri Galcovski | Agent | 8361 Sangre de Cristo Rd Ste 110 Littleton CO 80127 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20228290427 | Dissolve a Profit Corporation | 2022-12-30 | 2022-12-31 | BoomBoom Worldwide, Inc., Dissolved December 31, 2022 | No data |
20221653922 | File Report | 2022-07-01 | 2022-07-01 | No data | Change of Registered Agent / Change of Registered Agent Address |
20211341502 | File Report | 2021-04-06 | 2021-04-06 | No data | No data |
20201287698 | File Report | 2020-03-27 | 2020-03-27 | No data | No data |
20191601220 | File Report | 2019-07-25 | 2019-07-25 | No data | Change of Entity Address |
20181525109 | File Report | 2018-07-01 | 2018-07-01 | No data | No data |
20171238007 | File Report | 2017-03-25 | 2017-03-25 | No data | No data |
20161530736 | Register a Trademark | 2016-08-03 | 2016-08-03 | No data | Trademark registered to entity. |
20161531106 | Register a Trademark | 2016-08-03 | 2016-08-03 | No data | Trademark registered to entity. |
20161531037 | Register a Trademark | 2016-08-03 | 2016-08-03 | No data | Trademark registered to entity. |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State