Name: | Resort Concepts Management, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 23 Dec 2014 (10 years ago) |
Entity Number: | 20141771853 |
ZIP code: | 81632 |
County: | Eagle County |
Place of Formation: | COLORADO |
Principal Address: | 225 Main Street Suite C-101 Edwards CO 81632 US |
Mailing Address: | PO Box 5127 Edwards CO 81632 US |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Resort Concepts Management, LLC, IDAHO | 555400 | IDAHO |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RESORT CONCEPTS MANAGEMENT LLC - 401(K) | 2023 | 472763440 | 2024-09-03 | RESORT CONCEPTS MANAGEMENT LLC | 12 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-09-03 |
Name of individual signing | SHIRLEY HORNER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2021-09-01 |
Business code | 236110 |
Sponsor’s telephone number | 9733903738 |
Plan sponsor’s address | 225 MAIN STREET, SUITE C101, EDWARDS, CO, 81632 |
Signature of
Role | Plan administrator |
Date | 2023-09-11 |
Name of individual signing | NICK RICE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2021-09-01 |
Business code | 236110 |
Sponsor’s telephone number | 9733903738 |
Plan sponsor’s address | 225 MAIN STREET, SUITE C101, EDWARDS, CO, 81632 |
Signature of
Role | Plan administrator |
Date | 2022-07-29 |
Name of individual signing | NICK RICE |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Jeffrey M Townsend | Agent | 225 Main Street Suite C-101 Edwards CO 81632 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248255372 | File Report | 2024-11-25 | 2024-11-25 | No data | Change in registered agent information |
20238230102 | File Report | 2023-11-27 | 2023-11-27 | No data | Change in registered agent information |
20228170997 | File Report | 2022-11-30 | 2022-11-30 | No data | Change in registered agent information |
20218230933 | File Report | 2021-12-29 | 2021-12-29 | No data | No data |
20211184007 | File Report | 2021-02-24 | 2021-02-24 | No data | Change of Registered Agent Address / Change of Entity Address |
20191958445 | File Report | 2019-12-04 | 2019-12-04 | No data | No data |
20191005745 | File Report | 2019-01-02 | 2019-01-02 | No data | No data |
20181012993 | File Report | 2018-01-04 | 2018-01-04 | No data | No data |
20171030819 | File Report | 2017-01-12 | 2017-01-12 | No data | Change of Registered Agent |
20161153988 | File Report | 2016-02-29 | 2016-02-29 | No data | Removed agent mailing address; / Change of Registered Agent Address / Change of Entity Address |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State