Name: | EI MARTINEZ CONSTRUCTION, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 08 Aug 2014 (10 years ago) |
Entity Number: | 20141485103 |
ZIP code: | 80542 |
County: | Weld County |
Place of Formation: | COLORADO |
Principal Address: | 13752 Wrangler Way Mead CO 80542 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7PVF3 | Obsolete | Non-Manufacturer | 2016-09-12 | 2023-12-05 | 2022-07-14 | No data | |||||||||||||
|
POC | PAUL D FLORES |
Phone | +1 720-438-8316 |
Address | 9262 APACHE RD, LONGMONT, CO, 80504 5411, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Hector Martinez | Agent | 13752 Wrangler Way Mead CO 80542 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20238347049 | File Report | 2023-12-27 | 2023-12-27 | No data | Principal address changed, Change in registered agent information |
20231253622 | Statement of Change Changing the Registered Agent Information | 2023-03-02 | 2023-03-02 | No data | Registered agent information changed; |
20228227690 | Statement of Change Changing the Principal Office Address | 2022-12-19 | 2022-12-19 | No data | Principal address changed; |
20228046234 | File Report | 2022-10-24 | 2022-10-24 | No data | Principal address changed, Change in registered agent information |
20221311789 | File Report | 2022-03-24 | 2022-03-24 | No data | No data |
20211084614 | File Report | 2021-01-25 | 2021-01-25 | No data | No data |
20191852849 | File Report | 2019-10-24 | 2019-10-24 | No data | No data |
20181882632 | Statement Curing Delinquency | 2018-11-08 | 2018-11-08 | No data | No data |
20161820918 | File Report | 2016-12-01 | 2016-12-01 | No data | No data |
20151490186 | File Report | 2015-07-28 | 2015-07-28 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State