Name: | FLORES LANDVIEWS LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 07 Aug 2014 (10 years ago) |
Entity Number: | 20141483077 |
ZIP code: | 80504 |
County: | Weld County |
Place of Formation: | COLORADO |
Principal Address: | 126 E Saint Clair Ave Longmont CO 80504 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLORES LANDVIEWS, LLC 401(K) PLAN | 2023 | 471530898 | 2024-05-16 | FLORES LANDVIEWS, LLC | 8 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 474474775 |
Plan administrator’s name | GUIDELINE, INC. |
Plan administrator’s address | 1412 CHAPIN AVENUE, BURLINGAME, CA, 94010 |
Administrator’s telephone number | 8882283491 |
Signature of
Role | Plan administrator |
Date | 2024-05-16 |
Name of individual signing | QIAN LIU |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2022-01-01 |
Business code | 561730 |
Sponsor’s telephone number | 7202295295 |
Plan sponsor’s address | 126 E SAINT CLAIR AVE, LONGMONT, CO, 80504 |
Plan administrator’s name and address
Administrator’s EIN | 474474775 |
Plan administrator’s name | GUIDELINE, INC. |
Plan administrator’s address | 1412 CHAPIN AVENUE, BURLINGAME, CA, 94010 |
Administrator’s telephone number | 8882283491 |
Signature of
Role | Plan administrator |
Date | 2023-05-27 |
Name of individual signing | CHRISTINE RIMER |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Javier Flores Ruiz | Agent | 126 E Saint Clair Ave Longmont CO 80504 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241959422 | File Report | 2024-09-12 | 2024-09-12 | No data | Principal address changed, Change in registered agent information |
20238069293 | File Report | 2023-10-06 | 2023-10-06 | No data | Principal address changed, Change in registered agent information |
20228252520 | File Report | 2022-12-24 | 2022-12-24 | No data | Principal address changed, Change in registered agent information |
20218124871 | File Report | 2021-11-29 | 2021-11-29 | No data | Change of Registered Agent |
20201971235 | File Report | 2020-11-11 | 2020-11-11 | No data | No data |
20191880404 | File Report | 2019-11-01 | 2019-11-01 | No data | Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20181877460 | File Report | 2018-11-06 | 2018-11-06 | No data | No data |
20171562512 | File Report | 2017-07-24 | 2017-07-24 | No data | No data |
20161836172 | File Report | 2016-12-09 | 2016-12-09 | No data | No data |
20151828357 | File Report | 2015-12-28 | 2015-12-28 | No data | Change of Registered Agent Address |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State