Name: | Alpha Learning Academy |
Jurisdiction: | Colorado |
Legal type: | Domestic nonprofit corporation |
Status: | Good Standing |
Date of registration: | 05 May 2014 (11 years ago) |
Entity Number: | 20141289803 |
ZIP code: | 81003 |
County: | Pueblo County |
Place of Formation: | COLORADO |
Principal Address: | 1025 W 6th St Pueblo CO 81003 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPHA LEARNING ACADEMY - 401K | 2023 | 465578981 | 2024-10-11 | ALPHA LEARNING ACADEMY | 2 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-10-11 |
Name of individual signing | CELINA APODACA |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2022-01-01 |
Business code | 611000 |
Sponsor’s telephone number | 7199248922 |
Plan sponsor’s address | 1025 W 6TH ST, PUEBLO, CO, 81003 |
Signature of
Role | Plan administrator |
Date | 2023-09-27 |
Name of individual signing | CELINA APODACA |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Celina Christine Apodaca | Agent | 4 Duncan Rd Pueblo CO 81001 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241496824 | File Report | 2024-05-01 | 2024-05-01 | No data | Principal address changed, Change in registered agent information |
20231723179 | Statement of Change Changing the Principal Office Address | 2023-07-11 | 2023-07-11 | No data | Principal address changed; |
20231452763 | File Report | 2023-04-26 | 2023-04-26 | No data | Principal address changed, Change in registered agent information |
20221473939 | File Report | 2022-05-09 | 2022-05-09 | No data | No data |
20211692369 | File Report | 2021-07-27 | 2021-07-27 | No data | No data |
20201407768 | File Report | 2020-05-05 | 2020-05-05 | No data | No data |
20191432506 | File Report | 2019-05-24 | 2019-05-24 | No data | No data |
20181386157 | File Report | 2018-05-11 | 2018-05-11 | No data | Removed agent mailing address; |
20171405349 | File Report | 2017-05-26 | 2017-05-26 | No data | No data |
20161527592 | File Report | 2016-08-02 | 2016-08-02 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State