Name: | CEA Industries Inc. |
Jurisdiction: | Colorado |
Legal type: | Foreign profit corporation |
Status: | Good Standing |
Date of registration: | 17 Apr 2014 (11 years ago) |
Entity Number: | 20141243116 |
ZIP code: | 80027 |
County: | Boulder County |
Place of Formation: | NEVADA |
Principal Address: | 385 S Pierce Ave Ste C Louisville CO 80027 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEA INDUSTRIES INC 401(K) PROFIT SHARING PLAN & TRUST | 2022 | 273911608 | 2023-04-04 | CEA INDUSTRIES INC | 41 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2023-04-04 |
Name of individual signing | DARA LARSON |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2019-01-01 |
Business code | 339900 |
Sponsor’s telephone number | 3039935271 |
Plan sponsor’s address | 385 S PIERCE AVE, STE C, LOUISVILLE, CO, 80027 |
Signature of
Role | Plan administrator |
Date | 2023-04-04 |
Name of individual signing | DARA LARSON |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Renee Larson | Agent | 385 S Pierce Ave Ste C Louisville CO 80027 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241005369 | File Report | 2024-01-02 | 2024-01-02 | No data | Principal address changed, Change in registered agent information |
20231111298 | File Report | 2023-01-26 | 2023-01-26 | No data | Principal address changed, Change in registered agent information |
20221037539 | File Report | 2022-01-12 | 2022-01-12 | No data | Change of Registered Agent Address / Change of Entity Address |
20218079562 | Statement of Change Changing the True Name | 2021-11-16 | 2021-11-16 | CEA Industries Inc. | Change of entity name |
20211296871 | File Report | 2021-03-25 | 2021-03-25 | No data | No data |
20201298606 | File Report | 2020-03-31 | 2020-03-31 | No data | No data |
20191274037 | File Report | 2019-03-28 | 2019-03-28 | No data | Change of Registered Agent |
20181428576 | File Report | 2018-05-25 | 2018-05-25 | No data | Change of Registered Agent Address / Change of Entity Address |
20171012440 | Statement Curing Delinquency | 2017-01-04 | 2017-01-04 | No data | No data |
20151195456 | File Report | 2015-03-23 | 2015-03-23 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State