Name: | Wood Farms, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 18 Dec 2013 (11 years ago) |
Entity Number: | 20131720528 |
ZIP code: | 81073 |
County: | Baca County |
Place of Formation: | COLORADO |
Principal Address: | 721 Barkley Springfield CO 81073 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75W73 | Obsolete | Non-Manufacturer | 2014-07-25 | 2023-12-02 | 2022-09-11 | No data | |||||||||||||
|
POC | JANA WOOD |
Phone | +1 719-523-4696 |
Address | 721 BARKLEY AVE, SPRINGFIELD, CO, 81073 1414, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248337071 | File Report | 2024-12-20 | 2024-12-20 | No data | No data |
20238274063 | File Report | 2023-12-05 | 2023-12-05 | No data | No data |
20228190320 | File Report | 2022-12-05 | 2022-12-05 | No data | No data |
20218239828 | File Report | 2021-12-30 | 2021-12-30 | No data | No data |
20208041836 | File Report | 2020-11-30 | 2020-11-30 | No data | No data |
20191938988 | File Report | 2019-11-26 | 2019-11-26 | No data | No data |
20181905151 | File Report | 2018-11-21 | 2018-11-21 | No data | No data |
20171925062 | File Report | 2017-12-13 | 2017-12-13 | No data | Change of Registered Agent |
20161841345 | File Report | 2016-12-13 | 2016-12-13 | No data | No data |
20151841200 | File Report | 2015-12-31 | 2015-12-31 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State