Name: | Systrap LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 30 Oct 2013 (11 years ago) |
Entity Number: | 20131629423 |
ZIP code: | 80446 |
County: | Grand County |
Place of Formation: | COLORADO |
Mailing Address: | PO Box 1088 Granby CO 80446 US |
Principal Address: | 350 1st St Granby CO 80446 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SYSTRAP, LLC 401(K) PLAN | 2022 | 465171411 | 2023-07-28 | SYSTRAP, LLC | 1 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 842925395 |
Plan administrator’s name | 401GO, INC. |
Plan administrator’s address | 8427 OLD BINGHAM HWY, WEST JORDAN, UT, 84088 |
Administrator’s telephone number | 8012142125 |
Signature of
Role | Plan administrator |
Date | 2023-07-28 |
Name of individual signing | FIDUCIARY ASSISTANCE |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Richard Michael Jones | Agent | 350 1st St Granby CO 80446 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248087438 | File Report | 2024-10-09 | 2024-10-09 | No data | Principal address changed, Change in registered agent information |
20238194429 | File Report | 2023-11-14 | 2023-11-14 | No data | Principal address changed, Change in registered agent information |
20228020265 | File Report | 2022-10-20 | 2022-10-20 | No data | Principal address changed, Change in registered agent information |
20211893990 | File Report | 2021-09-27 | 2021-09-27 | No data | No data |
20201826732 | File Report | 2020-09-24 | 2020-09-24 | No data | Change of Registered Agent Address / Change of Entity Address |
20191865672 | File Report | 2019-10-29 | 2019-10-29 | No data | No data |
20181809917 | File Report | 2018-10-15 | 2018-10-15 | No data | No data |
20171839061 | File Report | 2017-11-07 | 2017-11-07 | No data | Change of Registered Agent Address / Change of Entity Address |
20161648962 | File Report | 2016-09-26 | 2016-09-26 | No data | No data |
20151655261 | File Report | 2015-10-08 | 2015-10-08 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State