Name: | Mariposa Meadows, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 30 May 2013 (12 years ago) |
Entity Number: | 20131325690 |
ZIP code: | 81235 |
County: | Hinsdale County |
Place of Formation: | COLORADO |
Principal Address: | 1313 Margo Ln Lake City CO 81235 US |
Mailing Address: | PO Box 97 Lake City CO 81235 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7KGL7 | Active | Non-Manufacturer | 2016-03-02 | 2023-12-02 | 2026-01-18 | 2022-01-14 | |||||||||||||
|
POC | RON JONES |
Phone | +1 970-944-0115 |
Address | 1313 MARGO LN, LAKE CITY, CO, 81235, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Sara Gutterman | Agent | 1313 Margo Ln Lake City CO 81235 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241443211 | File Report | 2024-04-23 | 2024-04-23 | No data | Principal address changed, Change in registered agent information |
20231507790 | File Report | 2023-05-09 | 2023-05-09 | No data | Principal address changed, Change in registered agent information |
20221398570 | File Report | 2022-04-23 | 2022-04-23 | No data | No data |
20211398847 | File Report | 2021-04-26 | 2021-04-26 | No data | No data |
20201669988 | File Report | 2020-08-01 | 2020-08-01 | No data | No data |
20191339816 | File Report | 2019-04-23 | 2019-04-23 | No data | No data |
20181325523 | File Report | 2018-04-23 | 2018-04-23 | No data | No data |
20171554636 | File Report | 2017-07-24 | 2017-07-24 | No data | No data |
20161522915 | File Report | 2016-08-01 | 2016-08-01 | No data | Change of Registered Agent / Change of Registered Agent Address |
20151489627 | File Report | 2015-07-28 | 2015-07-28 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State