Name: | Bar Two Bar Ranch LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 21 Mar 2013 (12 years ago) |
Entity Number: | 20131177876 |
ZIP code: | 81140 |
County: | Conejos County |
Place of Formation: | COLORADO |
Principal Address: | 13609 County Road Z La Jara CO 81140 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7Q4H5 | Obsolete | Non-Manufacturer | 2016-09-23 | 2023-12-02 | 2022-08-16 | No data | |||||||||||||
|
POC | RONALD R. CASH |
Phone | +1 719-580-3946 |
Address | 13609 COUNTY ROAD Z, LA JARA, CO, 81140 9592, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241602742 | File Report | 2024-06-01 | 2024-06-01 | No data | Principal address changed, Change in registered agent information |
20231012648 | File Report | 2023-01-03 | 2023-01-03 | No data | Principal address changed, Change in registered agent information |
20221141807 | File Report | 2022-02-07 | 2022-02-07 | No data | No data |
20211167255 | File Report | 2021-02-23 | 2021-02-23 | No data | No data |
20201157471 | File Report | 2020-02-23 | 2020-02-23 | No data | No data |
20191139194 | File Report | 2019-02-18 | 2019-02-18 | No data | No data |
20181152020 | File Report | 2018-02-23 | 2018-02-23 | No data | No data |
20171145894 | File Report | 2017-02-23 | 2017-02-23 | No data | Change of Registered Agent |
20161121561 | File Report | 2016-02-23 | 2016-02-23 | No data | No data |
20151119693 | File Report | 2015-02-23 | 2015-02-23 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State