Name: | Hilltop Corn and Cattle LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 12 Feb 2013 (12 years ago) |
Entity Number: | 20131095721 |
ZIP code: | 80731 |
County: | Phillips County |
Place of Formation: | COLORADO |
Principal Address: | 20490 Co. Rd. 95 Haxtun CO 80731 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6YC64 | Obsolete | Non-Manufacturer | 2013-08-16 | 2023-12-02 | 2022-06-28 | No data | |||||||||||||||
|
POC | CINDY L KIPP |
Phone | +1 970-774-7162 |
Fax | +1 970-774-7162 |
Address | 20490 COUNTY RD 95, HAXTUN, CO, 80731 9383, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Brian W Kipp | Agent | 20490 Co. Rd. 95 Haxtun CO 80731 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241091563 | File Report | 2024-01-23 | 2024-01-23 | No data | No data |
20231074785 | File Report | 2023-01-23 | 2023-01-23 | No data | No data |
20221092369 | File Report | 2022-01-25 | 2022-01-25 | No data | No data |
20211121384 | File Report | 2021-02-03 | 2021-02-03 | No data | No data |
20201332157 | File Report | 2020-04-13 | 2020-04-13 | No data | No data |
20191199769 | File Report | 2019-03-04 | 2019-03-04 | No data | No data |
20181367748 | File Report | 2018-05-02 | 2018-05-02 | No data | No data |
20171310989 | File Report | 2017-04-24 | 2017-04-24 | No data | No data |
20161285605 | File Report | 2016-04-25 | 2016-04-25 | No data | No data |
20151116104 | Statement Curing Delinquency | 2015-02-19 | 2015-02-19 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State