Name: | RINGLEIN FARMS INC |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 11 Jan 2013 (12 years ago) |
Entity Number: | 20131024100 |
ZIP code: | 80743 |
County: | Washington County |
Place of Formation: | COLORADO |
Principal Address: | 43952 County Road TT Otis CO 80743 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6ZH13 | Cancelled Without Replacement | Non-Manufacturer | 2013-09-27 | 2023-12-02 | 2023-06-13 | No data | |||||||||||
|
Phone | +1 970-848-0602 |
Address | 1004 WEST 2ND AVE, YUMA, CO, 80759 1840, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
CORY RINGLEIN | Agent | 43952 County Road TT Otis CO 80743 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20238346153 | File Report | 2023-12-27 | 2023-12-27 | No data | Principal address changed, Change in registered agent information |
20228113814 | File Report | 2022-11-15 | 2022-11-15 | No data | Principal address changed, Change in registered agent information |
20218198899 | File Report | 2021-12-23 | 2021-12-23 | No data | No data |
20211288919 | File Report | 2021-03-24 | 2021-03-24 | No data | No data |
20201156759 | File Report | 2020-02-22 | 2020-02-22 | No data | No data |
20191250645 | File Report | 2019-03-24 | 2019-03-24 | No data | Change of Registered Agent Address / Change of Entity Address |
20181134982 | File Report | 2018-02-18 | 2018-02-18 | No data | No data |
20171237904 | File Report | 2017-03-25 | 2017-03-25 | No data | Change of Registered Agent Address / Change of Entity Address |
20161189076 | File Report | 2016-03-17 | 2016-03-17 | No data | No data |
20151162856 | File Report | 2015-03-04 | 2015-03-04 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State