Name: | R & C Farms, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 05 Sep 2012 (12 years ago) |
Entity Number: | 20121492566 |
ZIP code: | 80215 |
County: | Jefferson County |
Place of Formation: | COLORADO |
Principal Address: | 9445 W 11th Ave Lakewood CO 80215 US |
Mailing Address: | 4251 Kipling St Unit 575 Wheat Ridge CO 80033 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7BEV7 | Obsolete | Non-Manufacturer | 2015-02-11 | 2023-12-03 | 2023-08-22 | No data | |||||||||||||
|
POC | RONALD D. MCCARTNEY |
Phone | +1 303-916-4305 |
Address | 9445 W 11TH AVE, LAKEWOOD, CO, 80215 4707, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Ronald Dean McCartney | Agent | 9445 W 11th Ave Lakewood CO 80215 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241899766 | File Report | 2024-08-26 | 2024-08-26 | No data | Principal address changed, Change in registered agent information |
20238263368 | File Report | 2023-12-01 | 2023-12-01 | No data | Principal address changed, Change in registered agent information |
20221808408 | File Report | 2022-08-23 | 2022-08-23 | No data | Principal address changed, Change in registered agent information |
20211774695 | File Report | 2021-08-24 | 2021-08-24 | No data | No data |
20201738039 | File Report | 2020-08-25 | 2020-08-25 | No data | No data |
20191668014 | File Report | 2019-08-23 | 2019-08-23 | No data | No data |
20181916963 | File Report | 2018-11-26 | 2018-11-26 | No data | No data |
20171633529 | File Report | 2017-08-23 | 2017-08-23 | No data | No data |
20161809277 | File Report | 2016-11-29 | 2016-11-29 | No data | No data |
20151552800 | File Report | 2015-08-25 | 2015-08-25 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State