Name: | CorrValues LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Delinquent |
Date of registration: | 17 Aug 2012 (12 years ago) |
Date dissolved: | 01 Jun 2020 |
Entity Number: | 20121445497 |
ZIP code: | 80809 |
County: | El Paso County |
Place of Formation: | COLORADO |
Principal Address: | 4414 Martindale Avenue, Lower Level Cascade CO 80809 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7GVF2 | Obsolete | Non-Manufacturer | 2015-10-21 | 2023-12-02 | 2022-03-20 | No data | |||||||||||||||
|
POC | DAVID STEPHENS |
Phone | +1 719-659-0486 |
Fax | +1 719-358-7654 |
Address | 4414 MARTINDALE AVE LOWR LEVEL, CASCADE, CO, 80809 1001, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
David Stephens | Agent | 4414 Martindale Avenue, Lower Level Cascade CO 80809 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20191454391 | File Report | 2019-05-30 | 2019-05-30 | No data | No data |
20171941938 | File Report | 2017-12-23 | 2017-12-23 | No data | No data |
20171024909 | File Report | 2017-01-10 | 2017-01-10 | No data | No data |
20161223208 | File Report | 2016-03-28 | 2016-03-28 | No data | No data |
20151022527 | File Report | 2015-01-12 | 2015-01-12 | No data | No data |
20141062992 | Statement Curing Delinquency | 2014-01-27 | 2014-01-27 | No data | No data |
20121445497 | Form a Limited Liability Company (LLC) | 2012-08-17 | 2012-08-17 | CorrValues LLC | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State