Name: | RMD Concepts, Inc. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 01 Feb 2012 (13 years ago) |
Entity Number: | 20121074406 |
ZIP code: | 80228 |
County: | Jefferson County |
Place of Formation: | COLORADO |
Principal Address: | 12081 W Alameda Pkwy PMB 448 Lakewood CO 80228 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7GHY9 | Obsolete | Non-Manufacturer | 2015-10-01 | 2023-12-03 | 2023-11-07 | No data | |||||||||||||
|
POC | RANDY CLAUSSEN |
Phone | +1 303-916-1676 |
Address | 86 CARR ST, LAKEWOOD, CO, 80226 1362, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Thomas J McAlister | Agent | 4704 Harlan St Ste 675 Denver CO 80212 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20238302644 | File Report | 2023-12-18 | 2023-12-18 | No data | Principal address changed, Change in registered agent information |
20231077233 | File Report | 2023-01-23 | 2023-01-23 | No data | Principal address changed, Change in registered agent information |
20221076061 | File Report | 2022-01-24 | 2022-01-24 | No data | No data |
20211077212 | File Report | 2021-01-25 | 2021-01-25 | No data | Removed agent mailing address; |
20201358692 | File Report | 2020-04-23 | 2020-04-23 | No data | No data |
20191376908 | File Report | 2019-05-01 | 2019-05-01 | No data | No data |
20181499452 | File Report | 2018-06-25 | 2018-06-25 | No data | Removed agent mailing address;Change of Registered Agent / Change of Registered Agent Address |
20171325949 | File Report | 2017-04-26 | 2017-04-26 | No data | No data |
20161313643 | Statement of Correction Correcting the Principal Office Address | 2016-05-02 | 2016-05-02 | No data | Principal address corrected; |
20161313733 | File Report | 2016-05-02 | 2016-05-02 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State