Name: | Vogt Construction Engineering LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Voluntarily Dissolved |
Date of registration: | 03 Nov 2011 (13 years ago) |
Date dissolved: | 31 Mar 2024 |
Entity Number: | 20111614977 |
ZIP code: | 80111 |
County: | Arapahoe County |
Place of Formation: | COLORADO |
Principal Address: | 6223 S Krameria St Centennial CO 80111 US |
Mailing Address: | PO Box 101981 Denver CO 80250 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6R3L3 | Active | Non-Manufacturer | 2012-05-15 | 2023-12-03 | 2026-02-03 | 2020-12-06 | |||||||||||||
|
POC | ANDREW VOGT |
Phone | +1 720-608-8648 |
Address | 3800 BUCHTEL BLVD, DENVER, CO, 80250 7501, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Andrew Vogt | Agent | 6223 S Krameria St Centennial CO 80111 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241292353 | Dissolve a Limited Liability Company | 2024-03-11 | 2024-03-31 | Vogt Construction Engineering LLC, Dissolved March 31, 2024 | No data |
20238137418 | File Report | 2023-10-25 | 2023-10-25 | No data | Change in registered agent information |
20228052903 | File Report | 2022-10-25 | 2022-10-25 | No data | Principal address changed, Change in registered agent information |
20218005605 | File Report | 2021-10-23 | 2021-10-23 | No data | No data |
20201886956 | File Report | 2020-10-14 | 2020-10-14 | No data | Change of Registered Agent Address |
20201886942 | Statement of Change Changing the Principal Office Address | 2020-10-14 | 2020-10-14 | No data | Principal address changed; |
20201424402 | Statement of Change Changing the Principal Office Address | 2020-05-14 | 2020-05-14 | No data | Removed entity mailing address;Principal address changed; |
20191942939 | File Report | 2019-11-28 | 2019-11-28 | No data | No data |
20181850625 | File Report | 2018-10-27 | 2018-10-27 | No data | No data |
20171793360 | File Report | 2017-10-23 | 2017-10-23 | No data | Change of Registered Agent |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State