Name: | Georgia boys BBQ Inc. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 20 May 2011 (14 years ago) |
Entity Number: | 20111295821 |
ZIP code: | 80501 |
County: | Boulder County |
Place of Formation: | COLORADO |
Principal Address: | 250 3rd Avenue Longmont CO 80501 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEORGIA BOYS BBQ 401(K) PLAN | 2021 | 452368104 | 2022-07-14 | GEORGIA BOYS BBQ, INC | 41 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2022-07-14 |
Name of individual signing | SYDNEY JAMES |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-01-01 |
Business code | 722511 |
Sponsor’s telephone number | 7209994099 |
Plan sponsor’s address | 250 3RD AVENUE, LONGMONT, CO, 80501 |
Signature of
Role | Plan administrator |
Date | 2021-06-18 |
Name of individual signing | SYDNEY JAMES |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Matthew Walter Alexander | Agent | 250 3rd Avenue Longmont CO 80501 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241471042 | File Report | 2024-04-25 | 2024-04-25 | No data | Change in registered agent information |
20238302306 | Statement of Change Changing the Registered Agent Information | 2023-12-18 | 2023-12-18 | No data | Registered agent information changed; |
20231684313 | File Report | 2023-06-27 | 2023-06-27 | No data | Principal address changed |
20221587716 | File Report | 2022-06-15 | 2022-06-15 | No data | No data |
20211558489 | File Report | 2021-06-17 | 2021-06-17 | No data | No data |
20201573894 | File Report | 2020-06-30 | 2020-06-30 | No data | No data |
20191500712 | File Report | 2019-06-21 | 2019-06-21 | No data | No data |
20181481547 | File Report | 2018-06-19 | 2018-06-19 | No data | No data |
20171821688 | Statement of Change Changing the Principal Office Address | 2017-10-31 | 2017-10-31 | No data | Principal address changed; |
20171561197 | File Report | 2017-07-24 | 2017-07-24 | No data | Change of Entity Address |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State