Name: | Arkansas Valley Organic Growers |
Jurisdiction: | Colorado |
Legal type: | Domestic cooperative (Article 56) |
Status: | Voluntarily Dissolved |
Date of registration: | 28 Jun 2010 (14 years ago) |
Date dissolved: | 13 Jan 2020 |
Entity Number: | 20101364767 |
ZIP code: | 81025 |
County: | Pueblo County |
Place of Formation: | COLORADO |
Principal Address: | 52699 Olson Road Boone CO 81025 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6HEK9 | Obsolete | Non-Manufacturer | 2011-08-19 | 2024-04-12 | 2024-04-11 | No data | |||||||||||||
|
POC | MELANIE BOLES |
Phone | +1 719-947-1087 |
Address | 1516 ASBURY LN, BOONE, CO, 81025 9742, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Doug Wiley | Agent | 52699 Olson Road Boone CO 81025 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20201033592 | Dissolve a Cooperative (Article 56) | 2020-01-13 | 2020-01-13 | Arkansas Valley Organic Growers, Dissolved January 13, 2020 | No data |
20191692012 | File Report | 2019-08-27 | 2019-08-27 | No data | No data |
20181692542 | File Report | 2018-08-30 | 2018-08-30 | No data | Removed entity mailing address;Removed agent mailing address;Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20171400538 | File Report | 2017-05-25 | 2017-05-25 | No data | No data |
20161360634 | File Report | 2016-05-24 | 2016-05-24 | No data | No data |
20151258438 | File Report | 2015-04-16 | 2015-04-16 | No data | No data |
20141320965 | File Report | 2014-05-23 | 2014-05-23 | No data | No data |
20131303590 | File Report | 2013-05-23 | 2013-05-23 | No data | Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20121294954 | File Report | 2012-05-29 | 2012-05-29 | No data | No data |
20111298046 | File Report | 2011-05-23 | 2011-05-23 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State