Name: | Biegert, Inc. |
Jurisdiction: | Colorado |
Legal type: | Foreign profit corporation |
Status: | Good Standing |
Date of registration: | 18 Jun 2010 (15 years ago) |
Entity Number: | 20101347685 |
ZIP code: | 80124 |
County: | Douglas County |
Place of Formation: | Wyoming |
Principal Address: | 10465 Park Meadows Dr Ste 204 Lone Tree CO 80124 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIEGERT INC 401(K) PROFIT SHARING PLAN & TRUST | 2023 | 470718417 | 2024-06-20 | BIEGERT INC | 6 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-06-20 |
Name of individual signing | HILARY SCHELL |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2022-01-01 |
Business code | 541990 |
Sponsor’s telephone number | 3036621262 |
Plan sponsor’s address | 10465 PARK MEADOWS DRIVE STE. #204, LONE TREE, CO, 801245321 |
Signature of
Role | Plan administrator |
Date | 2023-07-17 |
Name of individual signing | HILARY SCHELL |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Scott Whitefoot | Agent | 10465 Park Meadows Dr Ste 204 Lone Tree CO 80124 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241534296 | File Report | 2024-05-15 | 2024-05-15 | No data | Principal address changed, Change in registered agent information |
20231522496 | File Report | 2023-05-15 | 2023-05-15 | No data | Principal address changed, Change in registered agent information |
20221489905 | File Report | 2022-05-16 | 2022-05-16 | No data | No data |
20211438018 | File Report | 2021-05-05 | 2021-05-05 | No data | No data |
20201464352 | File Report | 2020-05-26 | 2020-05-26 | No data | No data |
20191388983 | File Report | 2019-05-06 | 2019-05-06 | No data | No data |
20181340236 | File Report | 2018-04-24 | 2018-04-24 | No data | Change of Registered Agent Address / Change of Entity Address |
20171347661 | File Report | 2017-05-02 | 2017-05-02 | No data | No data |
20161411124 | File Report | 2016-06-17 | 2016-06-17 | No data | No data |
20151423954 | File Report | 2015-06-29 | 2015-06-29 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State