Name: | Restoration Services Group, Inc. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Voluntarily Dissolved |
Date of registration: | 04 Jun 2010 (15 years ago) |
Date dissolved: | 01 Mar 2021 |
Entity Number: | 20101319938 |
ZIP code: | 80809 |
County: | El Paso County |
Place of Formation: | COLORADO |
Principal Address: | 4852 Pyramid Mountain Road Cascade CO 80809 US |
Mailing Address: | PO BOX 755 Cascade CO 80809 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6Z2V2 | Active | Non-Manufacturer | 2013-09-13 | 2023-12-02 | No data | No data | |||||||||||||
|
POC | MICHAEL WHITTEMORE |
Phone | +1 719-684-9200 |
Address | 4852 PYRAMID MOUNTAIN RD, CASCADE, EL PASO, CO, 80809, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RESTORATION SERVICES GROUP, INC. 401(K) PLAN | 2011 | 272801965 | 2012-06-15 | RESTORATION SERVICES GROUP, INC. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Administrator’s EIN | 272801965 |
Plan administrator’s name | RESTORATION SERVICES GROUP, INC. |
Plan administrator’s address | 4852 PYRAMID MOUNTAIN ROAD, CASCADE, CO, 80809 |
Administrator’s telephone number | 7193595204 |
Number of participants as of the end of the plan year
Active participants | 2 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 0 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 1 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 0 |
Signature of
Role | Plan administrator |
Date | 2012-06-15 |
Name of individual signing | MICHAEL WHITTEMORE |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2012-06-15 |
Name of individual signing | MICHAEL WHITTEMORE |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Michael Whittemore | Agent | 4852 Pyramid Mountain Road Cascade CO 80809 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20211215545 | Dissolve a Profit Corporation | 2021-03-01 | 2021-03-01 | Restoration Services Group, Inc., Dissolved March 1, 2021 | No data |
20201766021 | File Report | 2020-09-01 | 2020-09-01 | No data | No data |
20191688315 | File Report | 2019-08-26 | 2019-08-26 | No data | No data |
20181423128 | File Report | 2018-05-24 | 2018-05-24 | No data | No data |
20171383105 | File Report | 2017-05-23 | 2017-05-23 | No data | No data |
20161387272 | File Report | 2016-06-01 | 2016-06-01 | No data | No data |
20151350044 | File Report | 2015-05-26 | 2015-05-26 | No data | No data |
20141325674 | File Report | 2014-05-26 | 2014-05-26 | No data | No data |
20131313115 | File Report | 2013-05-24 | 2013-05-24 | No data | No data |
20121473854 | File Report | 2012-08-29 | 2012-08-29 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State