Name: | Sweet Grass Cooperative |
Jurisdiction: | Colorado |
Legal type: | Domestic cooperative (Article 56) |
Status: | Good Standing |
Date of registration: | 01 Jun 2010 (15 years ago) |
Entity Number: | 20101313096 |
ZIP code: | 81149 |
County: | Saguache County |
Place of Formation: | COLORADO |
Principal Address: | 52501COUNTY ROAD U SAGUACHE CO 81149 US |
Mailing Address: | PO BOX 1206 ALAMOSA CO 81101 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XT2GZLM6FXE6 | 2024-12-10 | 260 MERRIAM TURKEY RD, WESTCLIFFE, CO, 81252, 9249, USA | 52501 COUNTY ROAD U, SAGUACHE, CO, 81101, USA | |||||||||||||||||||||||||||||||||||||
|
Doing Business As | SWEET GRASS COOPERATIVE |
Congressional District | 07 |
State/Country of Incorporation | CO, USA |
Activation Date | 2023-12-13 |
Initial Registration Date | 2011-07-27 |
Entity Start Date | 2010-05-30 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | SHAUN JOHNSON |
Address | PO BOX 1206, ALAMOSA, CO, 81101, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | GEORGE WHITTEN |
Address | PO BOX 1206, ALAMOSA, CO, 81101, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6GM47 | Obsolete | Non-Manufacturer | 2011-07-28 | 2023-12-13 | No data | 2024-12-10 | |||||||||||||
|
POC | GEORGE WHITTEN |
Phone | +1 719-850-3002 |
Address | 260 MERRIAM TURKEY RD, WESTCLIFFE, CO, 81252 9249, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241854168 | File Report | 2024-08-14 | 2024-08-14 | No data | No data |
20231843038 | File Report | 2023-08-15 | 2023-08-15 | No data | Principal address changed, Change in registered agent information |
20221560010 | File Report | 2022-06-02 | 2022-06-02 | No data | No data |
20211786816 | File Report | 2021-08-25 | 2021-08-25 | No data | Change of Registered Agent |
20201472216 | File Report | 2020-05-28 | 2020-05-28 | No data | No data |
20191438647 | File Report | 2019-05-24 | 2019-05-24 | No data | No data |
20181425312 | File Report | 2018-05-24 | 2018-05-24 | No data | No data |
20171404535 | File Report | 2017-05-26 | 2017-05-26 | No data | Removed agent mailing address;Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20161384467 | File Report | 2016-06-01 | 2016-06-01 | No data | Change of Registered Agent |
20151378929 | File Report | 2015-06-08 | 2015-06-08 | No data | Change of Registered Agent |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State