Name: | AmLabs West LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 19 Mar 2010 (15 years ago) |
Entity Number: | 20101165153 |
ZIP code: | 80027 |
County: | Boulder County |
Place of Formation: | COLORADO |
Principal Address: | 635 Fairfield Ln Louisville CO 80027 US |
Mailing Address: | 2525 Arapahoe Ave E4-539 Boulder CO 80302-6720 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DVNHW21XKLK5 | 2024-01-31 | 635 FAIRFIELD LN, LOUISVILLE, CO, 80027, 9561, USA | 2525 ARAPAHOE AVE E4-539, BOULDER, CO, 80302, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | https://amlabswest.com |
Division Name | AMLABS WEST LLC |
Division Number | AMLABS WES |
Congressional District | 02 |
State/Country of Incorporation | CO, USA |
Activation Date | 2023-02-27 |
Initial Registration Date | 2010-07-22 |
Entity Start Date | 2010-03-19 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 423450 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | CHANCE NOFFSINGER |
Role | PARTNER |
Address | 2525 ARAPAHOE AVE E4-539, BOULDER, CO, 80302, USA |
Title | ALTERNATE POC |
Name | ZACHARY NOFFSINGER |
Address | 2525 ARAPAHOE AVE E4-539, BOULDER, CO, 80302, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | CHANCE NOFFSINGER |
Role | PARTNER |
Address | 2525 ARAPAHOE AVE E4-539, BOULDER, CO, 80302, USA |
Title | ALTERNATE POC |
Name | ZACHARY NOFFSINGER |
Address | 2525 ARAPAHOE AVE, E4-539, BOULDER, CO, 80302, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62YE0 | Active | Non-Manufacturer | 2010-07-29 | 2024-01-31 | 2028-02-27 | 2024-01-31 | |||||||||||||||
|
POC | CHANCE NOFFSINGER |
Phone | +1 720-515-5440 |
Fax | +1 888-785-5817 |
Address | 635 FAIRFIELD LN, LOUISVILLE, BOULDER, CO, 80027 9561, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Chance Noffsinger | Agent | 635 Fairfield Ln Louisville CO 80027 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241109318 | File Report | 2024-01-25 | 2024-01-25 | No data | Principal address changed, Change in registered agent information |
20231476459 | File Report | 2023-05-01 | 2023-05-01 | No data | Principal address changed, Change in registered agent information |
20231123269 | Statement of Change Changing the Principal Office Address | 2023-01-30 | 2023-01-30 | No data | Removed entity mailing address;Principal address changed; |
20221417563 | File Report | 2022-04-25 | 2022-04-25 | No data | No data |
20211405909 | File Report | 2021-04-27 | 2021-04-27 | No data | No data |
20201413921 | File Report | 2020-05-08 | 2020-05-08 | No data | No data |
20191376963 | File Report | 2019-05-01 | 2019-05-01 | No data | No data |
20181069922 | File Report | 2018-01-24 | 2018-01-24 | No data | No data |
20171056464 | File Report | 2017-01-23 | 2017-01-23 | No data | No data |
20161089201 | Statement Curing Delinquency | 2016-02-03 | 2016-02-03 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State