Name: | ATH Specialties & Sales Inc. |
Jurisdiction: | Colorado |
Legal type: | Foreign profit corporation |
Status: | Good Standing |
Date of registration: | 03 Mar 2010 (15 years ago) |
Branch of: | ATH Specialties & Sales Inc., Minnesota (Company Number c3a0540b-90d4-e011-a886-001ec94ffe7f) |
Entity Number: | 20101132460 |
ZIP code: | 80430 |
County: | Jackson County |
Place of Formation: | Minnesota |
Principal Address: | 932 County Road 1 Coalmont CO 80430 US |
Mailing Address: | 932 County Road 1, #4 Coalmont CO 80430 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5V2E3 | Obsolete | Non-Manufacturer | 2010-01-19 | 2024-06-26 | 2024-06-25 | No data | |||||||||||||||
|
POC | TODD E HAMMERLUND |
Phone | +1 970-672-8834 |
Fax | +1 970-627-8834 |
Address | 564 CR 6470, GRAND LAKE, CO, 80447 0000, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Amanda Hammerlund | Agent | 932 County Road 1 Coalmont CO 80430 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241231854 | File Report | 2024-02-26 | 2024-02-26 | No data | No data |
20231212571 | File Report | 2023-02-24 | 2023-02-24 | No data | Principal address changed, Change in registered agent information |
20221235633 | File Report | 2022-03-02 | 2022-03-02 | No data | No data |
20211321381 | File Report | 2021-03-31 | 2021-03-31 | No data | No data |
20201217867 | File Report | 2020-03-04 | 2020-03-04 | No data | No data |
20191164392 | File Report | 2019-02-25 | 2019-02-25 | No data | No data |
20181172826 | File Report | 2018-02-27 | 2018-02-27 | No data | No data |
20171363787 | File Report | 2017-05-11 | 2017-05-11 | No data | No data |
20161194277 | File Report | 2016-03-21 | 2016-03-21 | No data | No data |
20151133092 | File Report | 2015-02-24 | 2015-02-24 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State