Name: | Just Farming, Inc. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 28 Jan 2010 (15 years ago) |
Entity Number: | 20101059268 |
ZIP code: | 80757 |
County: | Washington County |
Place of Formation: | COLORADO |
Principal Address: | 25731 Highway 71 Woodrow CO 80757 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7F0X3 | Obsolete | Non-Manufacturer | 2015-07-28 | 2023-12-02 | 2022-06-09 | No data | |||||||||||||
|
POC | JUSTIN WAGERS |
Phone | +1 970-554-0057 |
Address | 25731 HWY 71, WOODROW, CO, 80757 9508, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Justin Wagers | Agent | 25731 Highway 71 Woodrow CO 80757 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20238355388 | File Report | 2023-12-28 | 2023-12-28 | No data | No data |
20228243977 | File Report | 2022-12-23 | 2022-12-23 | No data | Principal address changed, Change in registered agent information |
20218172897 | File Report | 2021-12-16 | 2021-12-16 | No data | No data |
20208132774 | File Report | 2020-12-30 | 2020-12-30 | No data | No data |
20201011037 | File Report | 2020-01-03 | 2020-01-03 | No data | Change of Registered Agent |
20191000831 | File Report | 2019-01-01 | 2019-01-01 | No data | No data |
20171974045 | File Report | 2017-12-30 | 2017-12-30 | No data | No data |
20161865785 | File Report | 2016-12-24 | 2016-12-24 | No data | No data |
20161200116 | File Report | 2016-03-23 | 2016-03-23 | No data | No data |
20151038573 | File Report | 2015-01-20 | 2015-01-20 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State