Name: | TANNER CATTLE COMPANY, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 01 Jan 2010 (15 years ago) |
Entity Number: | 20091676085 |
ZIP code: | 80864 |
County: | El Paso County |
Place of Formation: | COLORADO |
Principal Address: | 30815 SHEAR ROAD YODER CO 80864 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6XHB2 | Active | Non-Manufacturer | 2013-07-11 | 2023-12-02 | No data | No data | |||||||||||||||
|
POC | SANDRA TANNER |
Phone | +1 719-683-2273 |
Fax | +1 719-683-2274 |
Address | 30815 SHEAR RD, YODER, CO, 80864 9634, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241352453 | File Report | 2024-03-26 | 2024-03-26 | No data | Change in registered agent information |
20231289825 | File Report | 2023-03-16 | 2023-03-16 | No data | No data |
20221270199 | File Report | 2022-03-15 | 2022-03-15 | No data | No data |
20211260980 | File Report | 2021-03-18 | 2021-03-18 | No data | Removed agent mailing address; |
20201259270 | File Report | 2020-03-23 | 2020-03-23 | No data | No data |
20191258151 | File Report | 2019-03-25 | 2019-03-25 | No data | No data |
20181210765 | File Report | 2018-03-12 | 2018-03-12 | No data | No data |
20171212312 | File Report | 2017-03-20 | 2017-03-20 | No data | No data |
20161210242 | File Report | 2016-03-24 | 2016-03-24 | No data | No data |
20151196863 | File Report | 2015-03-23 | 2015-03-23 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State