Name: | Colorado Institute for Drug, Device and Diagnostic Development |
Jurisdiction: | Colorado |
Legal type: | Domestic nonprofit corporation |
Status: | Voluntarily Dissolved |
Date of registration: | 30 Mar 2009 (16 years ago) |
Date dissolved: | 27 Apr 2023 |
Entity Number: | 20091179597 |
ZIP code: | 80045 |
County: | Adams County |
Place of Formation: | COLORADO |
Principal Address: | 12635 E. Montview Blvd Suite 125 Aurora CO 80045 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPIN-OFF TERMINATION PLAN FOR COLORADO INSTITUTE FOR DRUG, DEVICE AND DIAGNOSTIC DEVELOPMENT | 2020 | 264629200 | 2021-09-16 | COLORADO INSTITUTE FOR DRUG, DEVICE AND DIAGNOSTIC DEVELOPMENT | 1 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2021-09-16 |
Name of individual signing | SHERYL SOUTHWICK |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-09-17 |
Business code | 541214 |
Sponsor’s telephone number | 7208594047 |
Plan sponsor’s address | 12635 E. MONTVIEW BLVD, AURORA, CO, 80045 |
Signature of
Role | Plan administrator |
Date | 2021-07-29 |
Name of individual signing | SHERYL SOUTHWICK |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Richard C Duke | Agent | 12635 E. Montview Blvd Suite 125 Aurora CO 80045 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20231458393 | Dissolve a Nonprofit Corporation | 2023-04-27 | 2023-04-27 | Colorado Institute for Drug, Device and Diagnostic Development, Dissolved April 27, 2023 | No data |
20231446125 | File Report | 2023-04-25 | 2023-04-25 | No data | Change in registered agent information |
20221207850 | File Report | 2022-02-24 | 2022-02-24 | No data | Change of Registered Agent Address / Change of Entity Address |
20211300785 | Statement Curing Delinquency | 2021-03-25 | 2021-03-25 | No data | Removed agent mailing address; |
20191323984 | File Report | 2019-04-16 | 2019-04-16 | No data | Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20181419328 | File Report | 2018-05-24 | 2018-05-24 | No data | No data |
20171177888 | File Report | 2017-03-02 | 2017-03-02 | No data | No data |
20161135952 | File Report | 2016-02-24 | 2016-02-24 | No data | No data |
20151358266 | File Report | 2015-05-28 | 2015-05-28 | No data | Change of Registered Agent |
20141180447 | File Report | 2014-03-21 | 2014-03-21 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State