Name: | Haxtun Farms, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 01 Jan 2009 (16 years ago) |
Entity Number: | 20081657113 |
ZIP code: | 80731 |
County: | Phillips County |
Place of Formation: | COLORADO |
Principal Address: | 5491 County Road 42 Haxtun CO 80731 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6Z7G5 | Obsolete | Non-Manufacturer | 2013-09-18 | 2023-12-02 | 2023-04-06 | No data | |||||||||||||
|
POC | SHAWN R. EDWARDS |
Phone | +1 970-774-7310 |
Address | 5491 COUNTY ROAD 42, HAXTUN, CO, 80731 9675, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Thomas Neal Edwards | Agent | 111 Westridge Ave Haxtun CO 80731 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248301189 | File Report | 2024-12-06 | 2024-12-06 | No data | Principal address changed, Change in registered agent information |
20238274979 | File Report | 2023-12-06 | 2023-12-06 | No data | Principal address changed, Change in registered agent information |
20228183100 | File Report | 2022-12-02 | 2022-12-02 | No data | Principal address changed, Change in registered agent information |
20218163004 | File Report | 2021-12-11 | 2021-12-11 | No data | No data |
20208062546 | File Report | 2020-12-08 | 2020-12-08 | No data | No data |
20198032359 | File Report | 2019-12-23 | 2019-12-23 | No data | No data |
20181901741 | File Report | 2018-11-20 | 2018-11-20 | No data | No data |
20171942306 | File Report | 2017-12-23 | 2017-12-23 | No data | No data |
20161825863 | File Report | 2016-12-05 | 2016-12-05 | No data | No data |
20151779897 | File Report | 2015-12-04 | 2015-12-04 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State