Name: | Golden Grain Farms, Inc. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 10 Mar 2008 (17 years ago) |
Entity Number: | 20081134286 |
ZIP code: | 80757 |
County: | Washington County |
Place of Formation: | COLORADO |
Principal Address: | 25729 Highway 71 Woodrow CO 80757 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77C20 | Obsolete | Non-Manufacturer | 2014-08-31 | 2023-12-02 | 2022-06-09 | No data | |||||||||||||
|
POC | JACOB WAGERS |
Phone | +1 970-554-0068 |
Address | 25731 HIGHWAY 71, WOODROW, CO, 80757 9508, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241280697 | File Report | 2024-03-06 | 2024-03-06 | No data | Change in registered agent information |
20231223882 | File Report | 2023-02-25 | 2023-02-25 | No data | Change in registered agent information |
20221186825 | File Report | 2022-02-23 | 2022-02-23 | No data | No data |
20211350643 | File Report | 2021-04-10 | 2021-04-10 | No data | No data |
20201227660 | File Report | 2020-03-09 | 2020-03-09 | No data | No data |
20191277344 | File Report | 2019-03-28 | 2019-03-28 | No data | No data |
20181291023 | File Report | 2018-04-05 | 2018-04-05 | No data | No data |
20171270997 | File Report | 2017-04-04 | 2017-04-04 | No data | Change of Registered Agent |
20161202198 | File Report | 2016-03-23 | 2016-03-23 | No data | No data |
20151171638 | File Report | 2015-03-10 | 2015-03-10 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State