Name: | Yocam Ranch Operations, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 02 Feb 2008 (17 years ago) |
Entity Number: | 20081070620 |
ZIP code: | 81049 |
County: | Las Animas County |
Place of Formation: | COLORADO |
Principal Address: | 35440 County Road 211 Kim CO 81049 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73LD1 | Obsolete | Non-Manufacturer | 2014-04-15 | 2023-12-02 | 2023-01-03 | No data | |||||||||||||
|
POC | GARY G. YOCAM |
Phone | +1 719-643-5353 |
Address | 35440 COUNTY RD 211, KIM, CO, 81049 9620, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241146124 | File Report | 2024-02-01 | 2024-02-01 | No data | No data |
20231162119 | File Report | 2023-02-09 | 2023-02-09 | No data | No data |
20221097592 | File Report | 2022-01-25 | 2022-01-25 | No data | No data |
20211102001 | File Report | 2021-01-29 | 2021-01-29 | No data | No data |
20201054004 | File Report | 2020-01-21 | 2020-01-21 | No data | No data |
20191054177 | File Report | 2019-01-22 | 2019-01-22 | No data | No data |
20181215984 | File Report | 2018-03-14 | 2018-03-14 | No data | Change of Registered Agent |
20171094000 | File Report | 2017-02-01 | 2017-02-01 | No data | No data |
20161152661 | File Report | 2016-02-29 | 2016-02-29 | No data | No data |
20151147793 | File Report | 2015-02-27 | 2015-02-27 | No data | Change of Registered Agent |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State