Name: | Sage Resources Inc |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 18 Dec 2007 (17 years ago) |
Entity Number: | 20071582230 |
ZIP code: | 81201 |
County: | Chaffee County |
Place of Formation: | COLORADO |
Principal Address: | 108 Crestone Mesa Dr Salida CO 81201 US |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Sage Resources Inc, NEW YORK | 1415048 | NEW YORK |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70KR6 | Active | Non-Manufacturer | 2013-11-20 | 2023-12-02 | No data | No data | |||||||||||||
|
POC | JERELYN THOMAS |
Phone | +1 719-207-0678 |
Address | 843 H ST, SALIDA, CHAFFEE, CO, 81201 2438, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Jerelyn Thomas | Agent | 108 Crestone Mesa Dr Salida CO 81201 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248279098 | File Report | 2024-12-01 | 2024-12-01 | No data | Principal address changed, Change in registered agent information |
20241266353 | File Report | 2024-03-02 | 2024-03-02 | No data | Principal address changed, Change in registered agent information |
20231243153 | File Report | 2023-03-01 | 2023-03-01 | No data | Principal address changed, Change in registered agent information |
20218117870 | File Report | 2021-11-27 | 2021-11-27 | No data | Change of Entity Address |
20208036120 | File Report | 2020-11-29 | 2020-11-29 | No data | No data |
20198012715 | File Report | 2019-12-16 | 2019-12-16 | No data | No data |
20181913044 | File Report | 2018-11-25 | 2018-11-25 | No data | No data |
20171903963 | File Report | 2017-12-03 | 2017-12-03 | No data | No data |
20161786262 | File Report | 2016-11-23 | 2016-11-23 | No data | Change of Registered Agent Address / Change of Entity Address |
20151760693 | File Report | 2015-11-26 | 2015-11-26 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State