Name: | Real Estate Flow, Inc. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 26 Nov 2007 (17 years ago) |
Entity Number: | 20071535886 |
Place of Formation: | COLORADO |
Principal Address: | 3225 McLeod Drive, Suite 100 Las Vegas NV 89121 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REF RETIREMENT PLAN | 2023 | 261600842 | 2024-07-30 | REAL ESTATE FLOW INC | 1 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-07-30 |
Name of individual signing | ROBERT YAZBECK |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2022-09-15 |
Business code | 531210 |
Sponsor’s telephone number | 9708467685 |
Plan sponsor’s address | 345 LINCOLN AVE SUITE 202, STEAMBOAT SPRINGS, CO, 80487 |
Signature of
Role | Plan administrator |
Date | 2023-07-28 |
Name of individual signing | ROBERT YAZBECK |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Robert Yazbeck | Agent | 3341 Apres Ski Way Steamboat Springs CO 80487 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248177264 | Statement of Change Changing the Principal Office Address | 2024-11-01 | 2024-11-01 | No data | Removed entity mailing address;Principal address changed; |
20248177232 | Statement of Change Changing the Registered Agent Information | 2024-11-01 | 2024-11-01 | No data | Registered agent information changed;Removed agent mailing address; |
20241023691 | Statement Curing Delinquency | 2024-01-05 | 2024-01-05 | No data | No data |
20221228208 | File Report | 2022-03-01 | 2022-03-01 | No data | Change of Registered Agent Address / Change of Entity Address |
20208118852 | Statement Curing Delinquency | 2020-12-28 | 2020-12-28 | No data | No data |
20191611642 | File Report | 2019-07-29 | 2019-07-29 | No data | No data |
20181516972 | File Report | 2018-06-28 | 2018-06-28 | No data | No data |
20171179592 | Statement Curing Delinquency | 2017-03-02 | 2017-03-02 | Real Estate Flow, Inc. | No data |
20111481912 | Statement Curing Delinquency | 2011-08-24 | 2011-08-24 | Real Estate Flow, Inc. | No data |
20091023494 | File Report | 2009-01-11 | 2009-01-11 | No data | Change of Registered Agent Address / Change of Entity Address |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State