Name: | Concrete Floor Systems, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 12 Nov 2007 (17 years ago) |
Entity Number: | 20071519619 |
ZIP code: | 80129 |
County: | Douglas County |
Place of Formation: | COLORADO |
Principal Address: | 9231 S Roadrunner St Highlands Ranch CO 80129 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5XE54 | Obsolete | Non-Manufacturer | 2010-03-12 | 2023-12-05 | 2022-01-28 | No data | |||||||||||||||
|
POC | CAPRICE WEAVER |
Phone | +1 303-710-2356 |
Fax | +1 303-791-9208 |
Address | 2051 W COLLEGE AVE, ENGLEWOOD, CO, 80110 1105, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Caprice S Weaver | Agent | 9231 S. Roadrunner St. Highlands Ranch CO 80129 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248267413 | File Report | 2024-11-27 | 2024-11-27 | No data | Principal address changed, Change in registered agent information |
20241039202 | File Report | 2024-01-10 | 2024-01-10 | No data | No data |
20231217897 | Statement of Change Changing the Principal Office Address | 2023-02-24 | 2023-02-24 | No data | Principal address changed; |
20221926173 | File Report | 2022-09-25 | 2022-09-25 | No data | Principal address changed, Change in registered agent information |
20218140558 | File Report | 2021-12-02 | 2021-12-02 | No data | Change of Registered Agent |
20208049591 | File Report | 2020-12-01 | 2020-12-01 | No data | Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20191695788 | File Report | 2019-08-28 | 2019-08-28 | No data | No data |
20188030297 | File Report | 2018-12-27 | 2018-12-27 | No data | No data |
20171855683 | File Report | 2017-11-17 | 2017-11-17 | No data | No data |
20161819050 | File Report | 2016-12-01 | 2016-12-01 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State