Name: | Sunnydale Farms |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 16 Oct 2007 (17 years ago) |
Entity Number: | 20071476781 |
ZIP code: | 80643 |
County: | Weld County |
Place of Formation: | COLORADO |
Principal Address: | 14800 Harback Rd Keenesburg CO 80643 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71K59 | Obsolete | Non-Manufacturer | 2014-01-10 | 2023-12-03 | 2022-07-10 | No data | |||||||||||||
|
POC | JOHN SAUTER |
Phone | +1 970-381-5522 |
Address | 14800 HARBACK RD, KEENESBURG, CO, 80643 9715, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241841754 | File Report | 2024-08-09 | 2024-08-09 | No data | Principal address changed, Change in registered agent information |
20231501050 | Statement Curing Delinquency | 2023-05-08 | 2023-05-08 | Sunnydale Farms | No data |
20161690632 | File Report | 2016-10-12 | 2016-10-12 | No data | No data |
20151632294 | File Report | 2015-09-29 | 2015-09-29 | No data | No data |
20141574298 | File Report | 2014-09-23 | 2014-09-23 | No data | No data |
20131541301 | File Report | 2013-09-23 | 2013-09-23 | No data | No data |
20121535541 | File Report | 2012-09-26 | 2012-09-26 | No data | No data |
20111535341 | File Report | 2011-09-23 | 2011-09-23 | No data | No data |
20101558432 | File Report | 2010-10-10 | 2010-10-10 | No data | No data |
20091552702 | File Report | 2009-10-20 | 2009-10-20 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State