Name: | Fidelity Mortgage Solutions, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 11 Jun 2007 (18 years ago) |
Entity Number: | 20071221732 |
ZIP code: | 80921 |
County: | El Paso County |
Place of Formation: | COLORADO |
Principal Address: | 12265 Oracle Blvd Ste 200 Colorado Springs CO 80921 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIDELITY MORTGAGE SOLUTIONS 401(K) PLAN | 2023 | 208997197 | 2024-05-07 | FIDELITY MORTGAGE SOLUTIONS, LLC | 3 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-05-07 |
Name of individual signing | QUINN WHITE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2022-01-01 |
Business code | 522292 |
Sponsor’s telephone number | 7192296632 |
Plan sponsor’s address | 15455 GLENEAGLE DRIVE, SUITE 230, COLORADO SPRINGS, CO, 80921 |
Signature of
Role | Plan administrator |
Date | 2023-06-20 |
Name of individual signing | QUINN WHITE |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Quinn Clay White | Agent | 6836 Issaquah Dr Colorado Springs CO 80923 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248285628 | File Report | 2024-12-02 | 2024-12-02 | No data | Principal address changed, Change in registered agent information |
20238236504 | File Report | 2023-11-27 | 2023-11-27 | No data | Principal address changed, Change in registered agent information |
20228135764 | File Report | 2022-11-23 | 2022-11-23 | No data | Principal address changed, Change in registered agent information |
20218099699 | File Report | 2021-11-23 | 2021-11-23 | No data | No data |
20208015005 | File Report | 2020-11-23 | 2020-11-23 | No data | No data |
20191929878 | File Report | 2019-11-25 | 2019-11-25 | No data | No data |
20181921700 | File Report | 2018-11-26 | 2018-11-26 | No data | Change of Entity Address |
20171880801 | File Report | 2017-11-27 | 2017-11-27 | No data | No data |
20161788094 | File Report | 2016-11-23 | 2016-11-23 | No data | No data |
20151746665 | File Report | 2015-11-23 | 2015-11-23 | No data | Removed entity mailing address; / Change of Registered Agent Address |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State