Name: | SWJR, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 10 Apr 2007 (18 years ago) |
Entity Number: | 20071174980 |
ZIP code: | 80428 |
County: | Routt County |
Place of Formation: | COLORADO |
Principal Address: | 57880 Golden Tide Pl. Clark CO 80428 US |
Mailing Address: | PO Box 877 Clark CO 80428 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7RD20 | Obsolete | Non-Manufacturer | 2016-11-25 | 2023-12-03 | 2021-11-25 | No data | |||||||||||||
|
POC | WARREN WAGONER |
Phone | +1 970-846-9589 |
Address | 57880 GOLDEN TIDE PL, CLARK, CO, 80428, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Warren Stanley Wagoner Jr. | Agent | 57880 Golden Tide Pl. Clark CO 80428 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20231975466 | File Report | 2023-09-23 | 2023-09-23 | No data | Change in registered agent information |
20228027403 | File Report | 2022-10-23 | 2022-10-23 | No data | Principal address changed, Change in registered agent information |
20221000103 | File Report | 2022-01-01 | 2022-01-01 | No data | No data |
20201809450 | File Report | 2020-09-23 | 2020-09-23 | No data | No data |
20191801901 | File Report | 2019-10-03 | 2019-10-03 | No data | No data |
20188022106 | File Report | 2018-12-25 | 2018-12-25 | No data | No data |
20171949313 | File Report | 2017-12-26 | 2017-12-26 | No data | Change of Registered Agent |
20161765405 | File Report | 2016-11-10 | 2016-11-10 | No data | No data |
20151708178 | File Report | 2015-10-30 | 2015-10-30 | No data | No data |
20141653807 | File Report | 2014-10-27 | 2014-10-27 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State