Name: | JT Futurequest, Inc |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 08 Feb 2007 (18 years ago) |
Entity Number: | 20071069331 |
ZIP code: | 80926 |
County: | El Paso County |
Place of Formation: | COLORADO |
Principal Address: | 2220 Paseo Corto Colorado Springs CO 80926 US |
Mailing Address: | 2220 paseo corto Colorado Springs CO 80926 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5A0G7 | Obsolete | Non-Manufacturer | 2008-12-23 | 2023-12-03 | 2022-02-15 | No data | |||||||||||||
|
POC | JAMES A SWONGER |
Phone | +1 719-229-4092 |
Address | 6510 S ACADEMY BLVD STE A, COLORADO SPRINGS, CO, 80906 8691, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
James Arthur Swonger | Agent | 2220 Paseo Corto Colorado Springs CO 80926 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241867132 | Statement Curing Delinquency | 2024-08-20 | 2024-08-20 | No data | No data |
20241867141 | Statement Curing Delinquency | 2024-08-20 | 2024-08-20 | JT Futurequest, Inc | No data |
20228185552 | File Report | 2022-12-02 | 2022-12-02 | No data | Principal address changed, Change in registered agent information |
20211776959 | File Report | 2021-08-24 | 2021-08-24 | No data | Change of Registered Agent |
20201899925 | File Report | 2020-10-21 | 2020-10-21 | No data | No data |
20191930902 | File Report | 2019-11-25 | 2019-11-25 | No data | Change of Registered Agent |
20181945686 | File Report | 2018-12-03 | 2018-12-03 | No data | Change of Registered Agent / Change of Entity Address |
20171653631 | File Report | 2017-08-28 | 2017-08-28 | No data | No data |
20161794197 | File Report | 2016-11-25 | 2016-11-25 | No data | No data |
20151772476 | File Report | 2015-12-01 | 2015-12-01 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State