Name: | Glory Farms LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 24 Jan 2007 (18 years ago) |
Entity Number: | 20071039535 |
ZIP code: | 81071 |
County: | Kiowa County |
Place of Formation: | COLORADO |
Principal Address: | 74097 County Road J Towner CO 81071 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74NZ3 | Obsolete | Non-Manufacturer | 2014-05-30 | 2023-12-02 | 2023-07-24 | No data | |||||||||||||
|
POC | SEAN C. HARKNESS |
Phone | +1 719-691-5094 |
Address | 77492 COUNTY ROAD L, TOWNER, CO, 81071 9630, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Christopher Lane Stum | Agent | 74097 County Road J Towner CO 81071 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241888017 | File Report | 2024-08-24 | 2024-08-24 | No data | Change in registered agent information |
20238258591 | File Report | 2023-12-01 | 2023-12-01 | No data | Principal address changed, Change in registered agent information |
20228167433 | File Report | 2022-11-29 | 2022-11-29 | No data | Change in registered agent information |
20211926208 | File Report | 2021-10-06 | 2021-10-06 | No data | No data |
20201771909 | File Report | 2020-09-03 | 2020-09-03 | No data | Removed agent mailing address;Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20191688657 | File Report | 2019-08-27 | 2019-08-27 | No data | No data |
20181881668 | File Report | 2018-11-07 | 2018-11-07 | No data | No data |
20171769573 | File Report | 2017-10-13 | 2017-10-13 | No data | No data |
20161797443 | File Report | 2016-11-26 | 2016-11-26 | No data | No data |
20151590241 | File Report | 2015-09-14 | 2015-09-14 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State