Name: | OnePoint HRO, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 01 Jan 2007 (18 years ago) |
Entity Number: | 20071000230 |
ZIP code: | 80112 |
County: | Arapahoe County |
Place of Formation: | COLORADO |
Principal Address: | 10303 E Dry Creek Rd Ste 400 Englewood CO 80112 US |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | OnePoint HRO, LLC, ALABAMA | 000-840-722 | ALABAMA |
Headquarter of | OnePoint HRO, LLC, FLORIDA | M20000010659 | FLORIDA |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ONE POINT HRO, LLC DENTAL PLAN | 2013 | 208129844 | 2015-02-02 | ONEPOINT HRO, LLC | 2226 | |||||||||||||||||||||||||||
|
Active participants | 2366 |
Signature of
Role | Plan administrator |
Date | 2015-02-02 |
Name of individual signing | PATSY JOHANSSON |
Valid signature | Filed with authorized/valid electronic signature |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241139450 | File Report | 2024-01-31 | 2024-01-31 | No data | Principal address changed, Change in registered agent information |
20228281539 | File Report | 2022-12-29 | 2022-12-29 | No data | Principal address changed, Change in registered agent information |
20221305070 | File Report | 2022-03-24 | 2022-03-24 | No data | Change of Registered Agent / Change of Registered Agent Address |
20211280470 | File Report | 2021-03-23 | 2021-03-23 | No data | No data |
20201237147 | File Report | 2020-03-13 | 2020-03-13 | No data | No data |
20191180111 | File Report | 2019-02-27 | 2019-02-27 | No data | No data |
20181239583 | File Report | 2018-03-23 | 2018-03-23 | No data | No data |
20171199611 | File Report | 2017-03-13 | 2017-03-13 | No data | No data |
20161194801 | File Report | 2016-03-21 | 2016-03-21 | No data | No data |
20151265835 | File Report | 2015-04-21 | 2015-04-21 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State